Load Release Roadmag Specifications
Model | Size | Base Area | Lifting Power | Mounts ctr-ctr |
RL-36 | 4″x5″x36″ | 144 sq. in. | *175 lbs | 25″ |
RL-48 | 4″x5″x48″ | 192 sq. in. | *250 lbs | 30″ |
RL-60 | 4″x5″x60″ | 240 sq. in. | *300 lbs | 34″ |
RL-72 | 4″x5″x72″ | 288 sq. in. | *350 lbs | 34″ |
RL-84 | 4″x5″x84″ | 336 sq. in. | *400 lbs | 40″ |
*Lifting power is measured by lifting a solid steel bar.