RoadMag Specifications
Model | Size | Base Area | Recommended Sweeping Height | Lifting Power |
R-24 | 2″x5″x24″ | 120 sq. in. | 1-1/2″ – 3″ | *125 lbs |
R-36 | 2″x5″x36″ | 180 sq. in. | 1-1/2″ – 3″ | *200 lbs |
R-48 | 2″x5″x48″ | 240 sq. in. | 1-1/2″ – 3″ | *275 lbs |
R-60 | 2″x5″x60″ | 300 sq. in. | 1-1/2″ – 3″ | *325 lbs |
R-72 | 2″x5″x72″ | 360 sq. in. | 1-1/2″ – 3″ | *400 lbs |
R-84 | 2″x5″x84″ | 420 sq. in. | 1-1/2″ – 3″ | *450 lbs |
*Lifting power is measured by lifting a solid steel bar.